Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 67.3°F |
Average humidity | 62% |
Average dewpoint | 52.5°F |
Average barometer | 29.9 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 9.6 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 14.98 in. |
Maximum rain per minute | 0.01 in. on 01 at 07:47 |
Maximum temperature | 75.4°F on 01 at 16:21 |
Minimum temperature | 55.5°F on 01 at 23:33 |
Maximum humidity | 87% on 01 at 08:38 |
Minimum humidity | 31% on 01 at 17:42 |
Maximum pressure | 30.011 in. on 01 at 23:48 |
Minimum pressure | 29.788 in. on 01 at 04:45 |
Maximum windspeed | 28.8 mph on 01 at 17:53 |
Maximum gust speed | 28.8 mph from 197 °(SSW) on 01 at 17:54 |
Maximum heat index | 77.5°F on 01 at 13:44 |
24 Hour Graph of this day is not available (20220501.gif)
2 May Average and Extremes |
Average temperature | 58.8°F |
Average humidity | 65% |
Average dewpoint | 45.9°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.1 mph |
Average direction | 241° (WSW) |
Rainfall for month | 0.03 in. |
Rainfall for year | 14.98 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 71.9°F on 02 at 16:21 |
Minimum temperature | 44.5°F on 02 at 06:35 |
Maximum humidity | 93% on 02 at 06:44 |
Minimum humidity | 36% on 02 at 16:59 |
Maximum pressure | 30.099 in. on 02 at 10:51 |
Minimum pressure | 30.009 in. on 02 at 00:02 |
Maximum windspeed | 15.0 mph on 02 at 12:00 |
Maximum gust speed | 19.6 mph from 261 °(W) on 02 at 12:00 |
Maximum heat index | 77.5°F on 02 at 19:19 |
24 Hour Graph of this day is not available (20220502.gif)
3 May Average and Extremes |
Average temperature | 64.1°F |
Average humidity | 79% |
Average dewpoint | 57.1°F |
Average barometer | 29.9 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 7.0 mph |
Average direction | 180° (S) |
Rainfall for month | 1.54 in. |
Rainfall for year | 16.49 in. |
Maximum rain per minute | 0.06 in. on 03 at 16:05 |
Maximum temperature | 77.8°F on 03 at 14:46 |
Minimum temperature | 55.5°F on 03 at 06:43 |
Maximum humidity | 96% on 03 at 10:58 |
Minimum humidity | 58% on 03 at 00:50 |
Maximum pressure | 30.028 in. on 03 at 00:01 |
Minimum pressure | 29.777 in. on 03 at 15:03 |
Maximum windspeed | 21.9 mph on 03 at 15:14 |
Maximum gust speed | 34.5 mph from 280 °(W) on 03 at 16:15 |
Maximum heat index | 79.7°F on 03 at 14:46 |
24 Hour Graph of this day is not available (20220503.gif)
4 May Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 84% |
Average dewpoint | 50.5°F |
Average barometer | 30.1 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 5.5 mph |
Average direction | 310° (NW) |
Rainfall for month | 1.54 in. |
Rainfall for year | 16.49 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 62.0°F on 04 at 00:03 |
Minimum temperature | 51.4°F on 04 at 07:13 |
Maximum humidity | 93% on 04 at 08:51 |
Minimum humidity | 74% on 04 at 17:42 |
Maximum pressure | 30.207 in. on 04 at 22:12 |
Minimum pressure | 29.911 in. on 04 at 00:15 |
Maximum windspeed | 10.4 mph on 04 at 05:21 |
Maximum gust speed | 18.4 mph from 280 °(W) on 04 at 00:03 |
Maximum heat index | 62.0°F on 04 at 00:03 |
24 Hour Graph of this day is not available (20220504.gif)
5 May Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 86% |
Average dewpoint | 51.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.5 mph |
Average direction | 76° (ENE) |
Rainfall for month | 2.01 in. |
Rainfall for year | 16.96 in. |
Maximum rain per minute | 0.03 in. on 05 at 22:22 |
Maximum temperature | 61.3°F on 05 at 15:42 |
Minimum temperature | 52.2°F on 05 at 06:32 |
Maximum humidity | 96% on 05 at 23:35 |
Minimum humidity | 73% on 05 at 15:50 |
Maximum pressure | 30.176 in. on 05 at 00:07 |
Minimum pressure | 29.864 in. on 05 at 23:57 |
Maximum windspeed | 9.2 mph on 05 at 18:38 |
Maximum gust speed | 13.8 mph from 086 °(E) on 05 at 19:12 |
Maximum heat index | 61.3°F on 05 at 15:42 |
24 Hour Graph of this day is not available (20220505.gif)
6 May Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 92% |
Average dewpoint | 58.2°F |
Average barometer | 29.7 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 3.9 mph |
Average direction | 41° (NE) |
Rainfall for month | 4.22 in. |
Rainfall for year | 19.17 in. |
Maximum rain per minute | 0.10 in. on 06 at 17:27 |
Maximum temperature | 70.8°F on 06 at 14:20 |
Minimum temperature | 52.8°F on 06 at 23:57 |
Maximum humidity | 97% on 06 at 09:17 |
Minimum humidity | 73% on 06 at 14:30 |
Maximum pressure | 29.863 in. on 06 at 00:01 |
Minimum pressure | 29.518 in. on 06 at 17:12 |
Maximum windspeed | 10.4 mph on 06 at 23:05 |
Maximum gust speed | 13.8 mph from 349 °(N) on 06 at 22:21 |
Maximum heat index | 73.4°F on 06 at 14:20 |
24 Hour Graph of this day is not available (20220506.gif)
7 May Average and Extremes |
Average temperature | 54.5°F |
Average humidity | 83% |
Average dewpoint | 49.3°F |
Average barometer | 29.8 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 7.4 mph |
Average direction | 1° (N) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.18 in. |
Maximum rain per minute | 0.01 in. on 07 at 06:43 |
Maximum temperature | 62.3°F on 07 at 16:20 |
Minimum temperature | 49.7°F on 07 at 07:15 |
Maximum humidity | 95% on 07 at 06:55 |
Minimum humidity | 67% on 07 at 16:21 |
Maximum pressure | 29.968 in. on 07 at 23:58 |
Minimum pressure | 29.602 in. on 07 at 00:07 |
Maximum windspeed | 19.6 mph on 07 at 12:43 |
Maximum gust speed | 23.0 mph from 06 °(N) on 07 at 14:35 |
Maximum heat index | 62.3°F on 07 at 16:16 |
24 Hour Graph of this day is not available (20220507.gif)
8 May Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 66% |
Average dewpoint | 44.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.6 mph |
Average direction | 68° (ENE) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.18 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 68.7°F on 08 at 17:12 |
Minimum temperature | 41.4°F on 08 at 06:32 |
Maximum humidity | 95% on 08 at 06:53 |
Minimum humidity | 44% on 08 at 15:34 |
Maximum pressure | 30.080 in. on 08 at 09:28 |
Minimum pressure | 29.959 in. on 08 at 02:09 |
Maximum windspeed | 15.0 mph on 08 at 12:29 |
Maximum gust speed | 19.6 mph from 031 °(NNE) on 08 at 15:30 |
Maximum heat index | 77.5°F on 08 at 17:15 |
24 Hour Graph of this day is not available (20220508.gif)
9 May Average and Extremes |
Average temperature | 65.0°F |
Average humidity | 59% |
Average dewpoint | 49.6°F |
Average barometer | 30.1 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 4.6 mph |
Average direction | 111° (ESE) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.18 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 77.0°F on 09 at 17:38 |
Minimum temperature | 52.1°F on 09 at 05:17 |
Maximum humidity | 81% on 09 at 05:19 |
Minimum humidity | 42% on 09 at 19:01 |
Maximum pressure | 30.143 in. on 09 at 12:28 |
Minimum pressure | 30.018 in. on 09 at 00:18 |
Maximum windspeed | 15.0 mph on 09 at 11:54 |
Maximum gust speed | 15.0 mph from 139 °(SE) on 09 at 11:55 |
Maximum heat index | 78.4°F on 09 at 17:37 |
24 Hour Graph of this day is not available (20220509.gif)
10 May Average and Extremes |
Average temperature | 70.9°F |
Average humidity | 63% |
Average dewpoint | 57.5°F |
Average barometer | 30.2 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.7 mph |
Average direction | 144° (SE) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.18 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 83.6°F on 10 at 16:34 |
Minimum temperature | 56.2°F on 10 at 04:55 |
Maximum humidity | 83% on 10 at 23:59 |
Minimum humidity | 49% on 10 at 01:26 |
Maximum pressure | 30.238 in. on 10 at 10:34 |
Minimum pressure | 30.095 in. on 10 at 00:43 |
Maximum windspeed | 15.0 mph on 10 at 12:30 |
Maximum gust speed | 17.3 mph from 158 °(SSE) on 10 at 12:43 |
Maximum heat index | 86.5°F on 10 at 15:36 |
24 Hour Graph of this day is not available (20220510.gif)
11 May Average and Extremes |
Average temperature | 75.2°F |
Average humidity | 57% |
Average dewpoint | 58.1°F |
Average barometer | 30.2 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.8 mph |
Average direction | 87° (E) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.18 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 85.7°F on 11 at 15:32 |
Minimum temperature | 64.6°F on 11 at 23:59 |
Maximum humidity | 84% on 11 at 01:24 |
Minimum humidity | 37% on 11 at 22:32 |
Maximum pressure | 30.243 in. on 11 at 09:59 |
Minimum pressure | 30.148 in. on 11 at 19:12 |
Maximum windspeed | 8.1 mph on 11 at 14:17 |
Maximum gust speed | 11.5 mph from 042 °(NE) on 11 at 14:40 |
Maximum heat index | 88.7°F on 11 at 15:27 |
24 Hour Graph of this day is not available (20220511.gif)
12 May Average and Extremes |
Average temperature | 69.5°F |
Average humidity | 54% |
Average dewpoint | 50.4°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.4 mph |
Average direction | 80° (E) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.18 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 83.5°F on 12 at 15:26 |
Minimum temperature | 51.5°F on 12 at 07:01 |
Maximum humidity | 89% on 12 at 07:04 |
Minimum humidity | 29% on 12 at 14:52 |
Maximum pressure | 30.210 in. on 12 at 08:05 |
Minimum pressure | 30.079 in. on 12 at 19:30 |
Maximum windspeed | 9.2 mph on 12 at 12:57 |
Maximum gust speed | 11.5 mph from 056 °(NE) on 12 at 12:58 |
Maximum heat index | 82.6°F on 12 at 16:55 |
24 Hour Graph of this day is not available (20220512.gif)
13 May Average and Extremes |
Average temperature | 72.4°F |
Average humidity | 62% |
Average dewpoint | 58.0°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 2.7 mph |
Average direction | 103° (ESE) |
Rainfall for month | 4.23 in. |
Rainfall for year | 19.18 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 82.9°F on 13 at 16:12 |
Minimum temperature | 59.7°F on 13 at 02:47 |
Maximum humidity | 82% on 13 at 07:47 |
Minimum humidity | 44% on 13 at 16:59 |
Maximum pressure | 30.117 in. on 13 at 09:38 |
Minimum pressure | 29.959 in. on 13 at 19:16 |
Maximum windspeed | 6.9 mph on 13 at 10:30 |
Maximum gust speed | 13.8 mph from 172 °(S) on 13 at 10:30 |
Maximum heat index | 83.3°F on 13 at 15:34 |
24 Hour Graph of this day is not available (20220513.gif)
14 May Average and Extremes |
Average temperature | 70.7°F |
Average humidity | 73% |
Average dewpoint | 60.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.0 mph |
Average direction | 225° (SW) |
Rainfall for month | 4.45 in. |
Rainfall for year | 19.40 in. |
Maximum rain per minute | 0.01 in. on 14 at 20:28 |
Maximum temperature | 84.3°F on 14 at 15:44 |
Minimum temperature | 60.5°F on 14 at 06:51 |
Maximum humidity | 95% on 14 at 23:59 |
Minimum humidity | 43% on 14 at 17:38 |
Maximum pressure | 29.992 in. on 14 at 01:12 |
Minimum pressure | 29.861 in. on 14 at 17:46 |
Maximum windspeed | 25.3 mph on 14 at 18:43 |
Maximum gust speed | 34.5 mph from 282 °(WNW) on 14 at 18:50 |
Maximum heat index | 85.9°F on 14 at 15:34 |
24 Hour Graph of this day is not available (20220514.gif)
15 May Average and Extremes |
Average temperature | 70.3°F |
Average humidity | 71% |
Average dewpoint | 58.7°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.1 mph |
Average direction | 232° (SW) |
Rainfall for month | 4.46 in. |
Rainfall for year | 19.41 in. |
Maximum rain per minute | 0.01 in. on 15 at 09:20 |
Maximum temperature | 84.1°F on 15 at 16:42 |
Minimum temperature | 59.5°F on 15 at 07:06 |
Maximum humidity | 98% on 15 at 08:10 |
Minimum humidity | 25% on 15 at 17:36 |
Maximum pressure | 29.997 in. on 15 at 10:44 |
Minimum pressure | 29.789 in. on 15 at 22:38 |
Maximum windspeed | 8.1 mph on 15 at 23:39 |
Maximum gust speed | 12.7 mph from 299 °(WNW) on 15 at 23:39 |
Maximum heat index | 84.0°F on 15 at 15:11 |
24 Hour Graph of this day is not available (20220515.gif)
16 May Average and Extremes |
Average temperature | 65.5°F |
Average humidity | 66% |
Average dewpoint | 52.3°F |
Average barometer | 29.9 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 6.5 mph |
Average direction | 283° (WNW) |
Rainfall for month | 4.95 in. |
Rainfall for year | 19.90 in. |
Maximum rain per minute | 0.02 in. on 16 at 02:12 |
Maximum temperature | 76.6°F on 16 at 16:33 |
Minimum temperature | 56.5°F on 16 at 07:12 |
Maximum humidity | 96% on 16 at 05:56 |
Minimum humidity | 31% on 16 at 17:48 |
Maximum pressure | 29.932 in. on 16 at 23:57 |
Minimum pressure | 29.770 in. on 16 at 04:07 |
Maximum windspeed | 15.0 mph on 15 at 00:59 |
Maximum gust speed | 23.0 mph from 290 °(WNW) on 16 at 01:12 |
Maximum heat index | 78.0°F on 16 at 16:52 |
24 Hour Graph of this day is not available (20220516.gif)
17 May Average and Extremes |
Average temperature | 66.9°F |
Average humidity | 55% |
Average dewpoint | 49.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 4.8 mph |
Average direction | 286° (WNW) |
Rainfall for month | 4.95 in. |
Rainfall for year | 19.90 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 78.8°F on 17 at 16:44 |
Minimum temperature | 55.8°F on 17 at 04:10 |
Maximum humidity | 77% on 17 at 03:42 |
Minimum humidity | 33% on 17 at 16:48 |
Maximum pressure | 30.034 in. on 17 at 23:59 |
Minimum pressure | 29.909 in. on 17 at 03:52 |
Maximum windspeed | 15.0 mph on 17 at 12:40 |
Maximum gust speed | 19.6 mph from 286 °(WNW) on 17 at 12:40 |
Maximum heat index | 79.1°F on 17 at 15:59 |
24 Hour Graph of this day is not available (20220517.gif)
18 May Average and Extremes |
Average temperature | 63.3°F |
Average humidity | 77% |
Average dewpoint | 55.6°F |
Average barometer | 29.9 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.1 mph |
Average direction | 167° (SSE) |
Rainfall for month | 5.16 in. |
Rainfall for year | 20.11 in. |
Maximum rain per minute | 0.01 in. on 18 at 19:05 |
Maximum temperature | 74.0°F on 18 at 12:58 |
Minimum temperature | 56.2°F on 18 at 02:43 |
Maximum humidity | 96% on 18 at 23:59 |
Minimum humidity | 53% on 18 at 13:19 |
Maximum pressure | 30.036 in. on 18 at 00:24 |
Minimum pressure | 29.768 in. on 18 at 20:43 |
Maximum windspeed | 15.0 mph on 18 at 12:59 |
Maximum gust speed | 19.6 mph from 218 °(SW) on 18 at 13:24 |
Maximum heat index | 77.1°F on 18 at 13:16 |
24 Hour Graph of this day is not available (20220518.gif)
19 May Average and Extremes |
Average temperature | 66.6°F |
Average humidity | 88% |
Average dewpoint | 62.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.4 mph |
Average direction | 189° (S) |
Rainfall for month | 5.37 in. |
Rainfall for year | 20.32 in. |
Maximum rain per minute | 0.02 in. on 19 at 21:26 |
Maximum temperature | 80.0°F on 19 at 16:36 |
Minimum temperature | 58.5°F on 19 at 04:07 |
Maximum humidity | 97% on 19 at 09:56 |
Minimum humidity | 58% on 19 at 17:47 |
Maximum pressure | 29.861 in. on 19 at 11:35 |
Minimum pressure | 29.679 in. on 19 at 23:50 |
Maximum windspeed | 19.6 mph on 19 at 21:57 |
Maximum gust speed | 19.6 mph from 143 °(SE) on 19 at 21:58 |
Maximum heat index | 82.1°F on 19 at 16:36 |
24 Hour Graph of this day is not available (20220519.gif)
Average and Extremes for Month of May 2022 up to day 19 |
Average temperature | 64.7°F |
Average humidity | 71% |
Average dewpoint | 53.8°F |
Average barometer | 29.971 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.4 mph |
Average direction | 179° (S) |
Rainfall for month | 5.370 in. |
Rainfall for year | 20.460 in. |
Maximum rain per minute | 0.100 in on 06 at 17:27 |
Maximum temperature | 85.7°F on 11 at 15:32 |
Minimum temperature | 41.4°F on 08 at 06:32 |
Maximum humidity | 98% on 15 at 08:10 |
Minimum humidity | 25% on 15 at 17:36 |
Maximum pressure | 30.24 in. on 11 at 09:59 |
Minimum pressure | 29.52 in. on 06 at 17:12 |
Maximum windspeed | 28.8 mph from 197°(SSW) on 01 at 17:53 |
Maximum gust speed | 34.5 mph from 270°(W) on 14 at 18:50 |
Maximum heat index | 88.7°F on 11 at 15:27 |
Avg daily max temp | 75.8°F |
Avg daily min temp | 54.4°F |
Day, Sunshine Hours, ET, Max Solar, UV |
01 04:12hrs |
ET :0.177 in. |
817.0 W/mē |
6.9 uv |
02 04:24hrs |
ET :0.134 in. |
791.0 W/mē |
6.6 uv |
03 00:12hrs |
ET :0.106 in. |
932.0 W/mē |
7.6 uv |
04 00:18hrs |
ET :0.067 in. |
438.0 W/mē |
3.6 uv |
05 00:00hrs |
ET :0.047 in. |
299.0 W/mē |
2.4 uv |
06 00:12hrs |
ET :0.067 in. |
986.0 W/mē |
8.0 uv |
07 00:24hrs |
ET :0.075 in. |
803.0 W/mē |
5.3 uv |
08 04:18hrs |
ET :0.130 in. |
865.0 W/mē |
7.5 uv |
09 04:24hrs |
ET :0.154 in. |
824.0 W/mē |
7.5 uv |
10 03:54hrs |
ET :0.142 in. |
802.0 W/mē |
7.1 uv |
11 03:12hrs |
ET :0.157 in. |
926.0 W/mē |
7.3 uv |
12 04:30hrs |
ET :0.161 in. |
798.0 W/mē |
6.6 uv |
13 04:24hrs |
ET :0.154 in. |
810.0 W/mē |
7.3 uv |
14 03:54hrs |
ET :0.142 in. |
842.0 W/mē |
7.3 uv |
15 04:24hrs |
ET :0.130 in. |
842.0 W/mē |
7.5 uv |
16 03:42hrs |
ET :0.146 in. |
983.0 W/mē |
7.1 uv |
17 04:30hrs |
ET :0.157 in. |
821.0 W/mē |
7.3 uv |
18 00:00hrs |
ET :0.075 in. |
522.0 W/mē |
4.4 uv |
19 02:54hrs |
ET :0.106 in. |
904.0 W/mē |
7.2 uv |
Daily Rain Totals |
00.03 in. on 1 |
01.51 in. on 3 |
00.47 in. on 5 |
02.21 in. on 6 |
00.01 in. on 7 |
00.22 in. on 14 |
00.01 in. on 15 |
00.49 in. on 16 |
00.21 in. on 18 |
00.21 in. on 19 |