Daily / Monthly Weather History From This Station
Daily Report for the month of January 2023
1 January Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 93% |
Average dewpoint | 45.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.6 mph |
Average direction | 189° (S) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 52.7°F on 01 at 17:03 |
Minimum temperature | 38.0°F on 01 at 00:05 |
Maximum humidity | 97% on 01 at 10:09 |
Minimum humidity | 89% on 01 at 19:10 |
Maximum pressure | 30.073 in. on 01 at 21:13 |
Minimum pressure | 29.948 in. on 01 at 01:45 |
Maximum windspeed | 10.4 mph on 01 at 12:28 |
Maximum gust speed | 15.0 mph from 224 °(SW) on 01 at 13:39 |
Maximum heat index | 52.7°F on 01 at 17:00 |
24 Hour Graph of this day is not available (20230101.gif)
2 January Average and Extremes |
Average temperature | 55.8°F |
Average humidity | 89% |
Average dewpoint | 52.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 165° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 61.5°F on 02 at 15:56 |
Minimum temperature | 51.1°F on 02 at 00:26 |
Maximum humidity | 95% on 02 at 04:06 |
Minimum humidity | 82% on 02 at 15:26 |
Maximum pressure | 30.081 in. on 02 at 11:15 |
Minimum pressure | 29.932 in. on 02 at 23:53 |
Maximum windspeed | 9.2 mph on 02 at 12:10 |
Maximum gust speed | 13.8 mph from 212 °(SSW) on 02 at 06:24 |
Maximum heat index | 61.5°F on 02 at 15:56 |
24 Hour Graph of this day is not available (20230102.gif)
3 January Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 93% |
Average dewpoint | 57.6°F |
Average barometer | 29.8 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 9.5 mph |
Average direction | 178° (S) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.01 in. on 03 at 10:16 |
Maximum temperature | 61.9°F on 03 at 15:05 |
Minimum temperature | 57.7°F on 03 at 23:59 |
Maximum humidity | 96% on 03 at 09:58 |
Minimum humidity | 88% on 03 at 18:05 |
Maximum pressure | 29.941 in. on 03 at 00:02 |
Minimum pressure | 29.578 in. on 03 at 14:44 |
Maximum windspeed | 12.7 mph on 03 at 14:43 |
Maximum gust speed | 24.2 mph from 130 °(SE) on 03 at 14:45 |
Maximum heat index | 61.9°F on 03 at 15:05 |
24 Hour Graph of this day is not available (20230103.gif)
4 January Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 80% |
Average dewpoint | 47.8°F |
Average barometer | 29.8 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 9.4 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 62.8°F on 04 at 13:07 |
Minimum temperature | 42.1°F on 04 at 23:59 |
Maximum humidity | 96% on 04 at 09:24 |
Minimum humidity | 55% on 04 at 12:52 |
Maximum pressure | 29.983 in. on 04 at 23:59 |
Minimum pressure | 29.680 in. on 04 at 13:07 |
Maximum windspeed | 16.1 mph on 04 at 13:31 |
Maximum gust speed | 25.3 mph from 232 °(SW) on 04 at 13:30 |
Maximum heat index | 62.8°F on 04 at 13:07 |
24 Hour Graph of this day is not available (20230104.gif)
5 January Average and Extremes |
Average temperature | 39.7°F |
Average humidity | 72% |
Average dewpoint | 31.1°F |
Average barometer | 30.0 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 9.6 mph |
Average direction | 211° (SSW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 47.8°F on 05 at 13:52 |
Minimum temperature | 34.3°F on 05 at 08:08 |
Maximum humidity | 89% on 05 at 08:30 |
Minimum humidity | 51% on 05 at 15:10 |
Maximum pressure | 30.041 in. on 05 at 23:59 |
Minimum pressure | 29.884 in. on 05 at 14:32 |
Maximum windspeed | 15.0 mph on 05 at 15:27 |
Maximum gust speed | 25.3 mph from 215 °(SW) on 05 at 14:48 |
Maximum heat index | 47.8°F on 05 at 13:52 |
24 Hour Graph of this day is not available (20230105.gif)
6 January Average and Extremes |
Average temperature | 35.0°F |
Average humidity | 78% |
Average dewpoint | 28.7°F |
Average barometer | 30.2 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.6 mph |
Average direction | 241° (WSW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 37.6°F on 06 at 14:52 |
Minimum temperature | 26.3°F on 06 at 23:59 |
Maximum humidity | 88% on 06 at 23:59 |
Minimum humidity | 71% on 06 at 19:25 |
Maximum pressure | 30.239 in. on 06 at 20:15 |
Minimum pressure | 30.033 in. on 06 at 00:45 |
Maximum windspeed | 12.7 mph on 06 at 02:13 |
Maximum gust speed | 19.6 mph from 267 °(W) on 06 at 02:02 |
Maximum heat index | 37.6°F on 06 at 14:52 |
24 Hour Graph of this day is not available (20230106.gif)
7 January Average and Extremes |
Average temperature | 30.0°F |
Average humidity | 83% |
Average dewpoint | 25.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.7 mph |
Average direction | 5° (N) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 40.0°F on 07 at 15:58 |
Minimum temperature | 22.0°F on 07 at 08:28 |
Maximum humidity | 94% on 07 at 09:32 |
Minimum humidity | 64% on 07 at 15:51 |
Maximum pressure | 30.355 in. on 07 at 20:27 |
Minimum pressure | 30.228 in. on 07 at 01:17 |
Maximum windspeed | 6.9 mph on 07 at 12:56 |
Maximum gust speed | 11.5 mph from 324 °(NW) on 07 at 12:53 |
Maximum heat index | 40.0°F on 07 at 15:58 |
24 Hour Graph of this day is not available (20230107.gif)
8 January Average and Extremes |
Average temperature | 34.5°F |
Average humidity | 75% |
Average dewpoint | 27.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.1 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 40.6°F on 08 at 14:22 |
Minimum temperature | 28.1°F on 08 at 08:38 |
Maximum humidity | 85% on 08 at 23:59 |
Minimum humidity | 64% on 08 at 14:27 |
Maximum pressure | 30.321 in. on 08 at 00:30 |
Minimum pressure | 30.082 in. on 08 at 15:08 |
Maximum windspeed | 6.9 mph on 08 at 10:46 |
Maximum gust speed | 11.5 mph from 064 °(ENE) on 08 at 10:03 |
Maximum heat index | 40.6°F on 08 at 14:22 |
24 Hour Graph of this day is not available (20230108.gif)
9 January Average and Extremes |
Average temperature | 34.1°F |
Average humidity | 77% |
Average dewpoint | 27.4°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.9 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 41.6°F on 09 at 16:06 |
Minimum temperature | 30.6°F on 09 at 08:35 |
Maximum humidity | 87% on 09 at 04:38 |
Minimum humidity | 57% on 09 at 17:09 |
Maximum pressure | 30.259 in. on 09 at 10:32 |
Minimum pressure | 30.091 in. on 09 at 22:24 |
Maximum windspeed | 9.2 mph on 09 at 13:03 |
Maximum gust speed | 13.8 mph from 216 °(SW) on 09 at 13:03 |
Maximum heat index | 41.6°F on 09 at 16:06 |
24 Hour Graph of this day is not available (20230109.gif)
10 January Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 77% |
Average dewpoint | 30.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 127° (SE) |
Rainfall for month | 0.82 in. |
Rainfall for year | 0.82 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 47.3°F on 10 at 15:48 |
Minimum temperature | 31.2°F on 10 at 00:49 |
Maximum humidity | 90% on 10 at 22:47 |
Minimum humidity | 63% on 10 at 15:41 |
Maximum pressure | 30.092 in. on 10 at 00:04 |
Minimum pressure | 29.900 in. on 10 at 14:53 |
Maximum windspeed | 6.9 mph on 10 at 12:23 |
Maximum gust speed | 11.5 mph from 156 °(SSE) on 10 at 12:22 |
Maximum heat index | 47.3°F on 10 at 15:48 |
24 Hour Graph of this day is not available (20230110.gif)
11 January Average and Extremes |
Average temperature | 43.2°F |
Average humidity | 89% |
Average dewpoint | 40.1°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.6 mph |
Average direction | 119° (ESE) |
Rainfall for month | 0.85 in. |
Rainfall for year | 0.85 in. |
Maximum rain per minute | 0.01 in. on 11 at 14:52 |
Maximum temperature | 48.5°F on 11 at 23:06 |
Minimum temperature | 33.0°F on 11 at 02:03 |
Maximum humidity | 96% on 11 at 23:59 |
Minimum humidity | 75% on 11 at 12:35 |
Maximum pressure | 29.976 in. on 11 at 03:30 |
Minimum pressure | 29.817 in. on 11 at 14:46 |
Maximum windspeed | 6.9 mph on 11 at 09:26 |
Maximum gust speed | 11.5 mph from 105 °(ESE) on 11 at 11:45 |
Maximum heat index | 48.5°F on 11 at 23:06 |
24 Hour Graph of this day is not available (20230111.gif)
12 January Average and Extremes |
Average temperature | 47.2°F |
Average humidity | 94% |
Average dewpoint | 45.6°F |
Average barometer | 29.7 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.2 mph |
Average direction | 328° (NNW) |
Rainfall for month | 1.77 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.03 in. on 12 at 07:29 |
Maximum temperature | 53.0°F on 12 at 12:44 |
Minimum temperature | 37.0°F on 12 at 23:59 |
Maximum humidity | 97% on 12 at 14:08 |
Minimum humidity | 89% on 12 at 23:59 |
Maximum pressure | 29.921 in. on 12 at 23:56 |
Minimum pressure | 29.563 in. on 12 at 14:02 |
Maximum windspeed | 16.1 mph on 12 at 16:19 |
Maximum gust speed | 27.6 mph from 325 °(NW) on 12 at 15:32 |
Maximum heat index | 53.0°F on 12 at 12:44 |
24 Hour Graph of this day is not available (20230112.gif)
13 January Average and Extremes |
Average temperature | 33.5°F |
Average humidity | 84% |
Average dewpoint | 29.1°F |
Average barometer | 30.0 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 10.1 mph |
Average direction | 322° (NW) |
Rainfall for month | 1.77 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 37.1°F on 13 at 00:01 |
Minimum temperature | 30.2°F on 13 at 18:40 |
Maximum humidity | 91% on 13 at 01:12 |
Minimum humidity | 78% on 13 at 09:29 |
Maximum pressure | 30.154 in. on 13 at 23:54 |
Minimum pressure | 29.916 in. on 13 at 00:53 |
Maximum windspeed | 11.5 mph on 13 at 23:54 |
Maximum gust speed | 19.6 mph from 354 °(N) on 13 at 23:32 |
Maximum heat index | 37.0°F on 13 at 00:01 |
24 Hour Graph of this day is not available (20230113.gif)
14 January Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 74% |
Average dewpoint | 21.4°F |
Average barometer | 30.2 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.9 mph |
Average direction | 321° (NW) |
Rainfall for month | 1.77 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 34.1°F on 14 at 15:52 |
Minimum temperature | 22.5°F on 14 at 23:59 |
Maximum humidity | 89% on 14 at 23:13 |
Minimum humidity | 61% on 14 at 15:54 |
Maximum pressure | 30.279 in. on 14 at 10:38 |
Minimum pressure | 30.148 in. on 14 at 00:30 |
Maximum windspeed | 12.7 mph on 13 at 00:07 |
Maximum gust speed | 18.4 mph from 346 °(NNW) on 14 at 00:07 |
Maximum heat index | 34.1°F on 14 at 15:52 |
24 Hour Graph of this day is not available (20230114.gif)
15 January Average and Extremes |
Average temperature | 29.5°F |
Average humidity | 72% |
Average dewpoint | 21.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.5 mph |
Average direction | 112° (ESE) |
Rainfall for month | 1.77 in. |
Rainfall for year | 1.77 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 40.6°F on 15 at 15:32 |
Minimum temperature | 19.7°F on 15 at 04:25 |
Maximum humidity | 92% on 15 at 07:41 |
Minimum humidity | 40% on 15 at 16:11 |
Maximum pressure | 30.331 in. on 15 at 08:33 |
Minimum pressure | 30.116 in. on 15 at 23:59 |
Maximum windspeed | 6.9 mph on 15 at 20:10 |
Maximum gust speed | 11.5 mph from 106 °(ESE) on 15 at 20:16 |
Maximum heat index | 40.6°F on 15 at 15:32 |
24 Hour Graph of this day is not available (20230115.gif)
16 January Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 73% |
Average dewpoint | 29.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.9 mph |
Average direction | 133° (SE) |
Rainfall for month | 2.02 in. |
Rainfall for year | 2.02 in. |
Maximum rain per minute | 0.02 in. on 16 at 17:02 |
Maximum temperature | 46.1°F on 16 at 23:59 |
Minimum temperature | 27.2°F on 16 at 06:26 |
Maximum humidity | 94% on 16 at 23:59 |
Minimum humidity | 48% on 16 at 14:09 |
Maximum pressure | 30.126 in. on 16 at 00:44 |
Minimum pressure | 29.687 in. on 16 at 23:51 |
Maximum windspeed | 9.2 mph on 16 at 21:45 |
Maximum gust speed | 18.4 mph from 179 °(S) on 16 at 21:44 |
Maximum heat index | 46.1°F on 16 at 23:59 |
24 Hour Graph of this day is not available (20230116.gif)
17 January Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 80% |
Average dewpoint | 44.9°F |
Average barometer | 29.7 in. |
Average windspeed | 7.4 mph |
Average gustspeed | 11.7 mph |
Average direction | 224° (SW) |
Rainfall for month | 2.04 in. |
Rainfall for year | 2.04 in. |
Maximum rain per minute | 0.01 in. on 17 at 04:47 |
Maximum temperature | 60.4°F on 17 at 14:37 |
Minimum temperature | 40.8°F on 17 at 23:59 |
Maximum humidity | 96% on 17 at 07:22 |
Minimum humidity | 54% on 17 at 15:54 |
Maximum pressure | 29.886 in. on 17 at 23:50 |
Minimum pressure | 29.622 in. on 17 at 14:08 |
Maximum windspeed | 16.1 mph on 17 at 15:20 |
Maximum gust speed | 28.8 mph from 213 °(SSW) on 17 at 12:56 |
Maximum heat index | 60.4°F on 17 at 14:37 |
24 Hour Graph of this day is not available (20230117.gif)
18 January Average and Extremes |
Average temperature | 41.9°F |
Average humidity | 83% |
Average dewpoint | 36.9°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.5 mph |
Average direction | 258° (WSW) |
Rainfall for month | 2.47 in. |
Rainfall for year | 2.47 in. |
Maximum rain per minute | 0.01 in. on 18 at 23:52 |
Maximum temperature | 46.3°F on 18 at 14:16 |
Minimum temperature | 37.9°F on 18 at 08:26 |
Maximum humidity | 94% on 18 at 23:59 |
Minimum humidity | 70% on 18 at 14:43 |
Maximum pressure | 30.060 in. on 18 at 11:00 |
Minimum pressure | 29.734 in. on 18 at 23:59 |
Maximum windspeed | 10.4 mph on 18 at 02:32 |
Maximum gust speed | 16.1 mph from 264 °(W) on 18 at 20:54 |
Maximum heat index | 46.3°F on 18 at 14:16 |
24 Hour Graph of this day is not available (20230118.gif)
19 January Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 78% |
Average dewpoint | 43.2°F |
Average barometer | 29.6 in. |
Average windspeed | 9.7 mph |
Average gustspeed | 15.4 mph |
Average direction | 208° (SSW) |
Rainfall for month | 2.69 in. |
Rainfall for year | 2.69 in. |
Maximum rain per minute | 0.01 in. on 19 at 23:33 |
Maximum temperature | 62.3°F on 19 at 14:31 |
Minimum temperature | 36.7°F on 19 at 23:57 |
Maximum humidity | 96% on 19 at 07:15 |
Minimum humidity | 40% on 19 at 15:26 |
Maximum pressure | 29.877 in. on 19 at 23:59 |
Minimum pressure | 29.479 in. on 19 at 15:12 |
Maximum windspeed | 25.3 mph on 19 at 16:14 |
Maximum gust speed | 39.1 mph from 225 °(SW) on 19 at 16:53 |
Maximum heat index | 62.3°F on 19 at 14:31 |
24 Hour Graph of this day is not available (20230119.gif)
20 January Average and Extremes |
Average temperature | 34.6°F |
Average humidity | 75% |
Average dewpoint | 27.5°F |
Average barometer | 30.1 in. |
Average windspeed | 8.2 mph |
Average gustspeed | 12.9 mph |
Average direction | 250° (WSW) |
Rainfall for month | 2.69 in. |
Rainfall for year | 2.69 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 36.8°F on 20 at 00:07 |
Minimum temperature | 32.9°F on 20 at 23:41 |
Maximum humidity | 84% on 20 at 00:06 |
Minimum humidity | 70% on 20 at 10:15 |
Maximum pressure | 30.230 in. on 20 at 23:52 |
Minimum pressure | 29.876 in. on 20 at 00:02 |
Maximum windspeed | 17.3 mph on 19 at 00:50 |
Maximum gust speed | 28.8 mph from 256 °(WSW) on 20 at 05:07 |
Maximum heat index | 36.8°F on 20 at 00:07 |
24 Hour Graph of this day is not available (20230120.gif)
21 January Average and Extremes |
Average temperature | 32.1°F |
Average humidity | 76% |
Average dewpoint | 25.2°F |
Average barometer | 30.2 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 4.0 mph |
Average direction | 219° (SW) |
Rainfall for month | 2.69 in. |
Rainfall for year | 2.69 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 36.4°F on 21 at 16:47 |
Minimum temperature | 27.2°F on 21 at 23:59 |
Maximum humidity | 85% on 21 at 23:59 |
Minimum humidity | 67% on 21 at 16:57 |
Maximum pressure | 30.286 in. on 21 at 09:23 |
Minimum pressure | 30.042 in. on 21 at 22:53 |
Maximum windspeed | 6.9 mph on 21 at 14:56 |
Maximum gust speed | 11.5 mph from 193 °(SSW) on 21 at 11:35 |
Maximum heat index | 36.4°F on 21 at 16:47 |
24 Hour Graph of this day is not available (20230121.gif)
22 January Average and Extremes |
Average temperature | 31.5°F |
Average humidity | 90% |
Average dewpoint | 28.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.2 mph |
Average direction | 6° (N) |
Rainfall for month | 2.92 in. |
Rainfall for year | 2.92 in. |
Maximum rain per minute | 0.01 in. on 22 at 19:04 |
Maximum temperature | 35.9°F on 22 at 12:09 |
Minimum temperature | 27.2°F on 22 at 00:16 |
Maximum humidity | 94% on 22 at 23:59 |
Minimum humidity | 83% on 22 at 05:45 |
Maximum pressure | 30.056 in. on 22 at 00:07 |
Minimum pressure | 29.753 in. on 22 at 14:27 |
Maximum windspeed | 6.9 mph on 22 at 23:07 |
Maximum gust speed | 11.5 mph from 289 °(WNW) on 22 at 23:10 |
Maximum heat index | 35.9°F on 22 at 12:09 |
24 Hour Graph of this day is not available (20230122.gif)
23 January Average and Extremes |
Average temperature | 31.9°F |
Average humidity | 88% |
Average dewpoint | 28.6°F |
Average barometer | 30.1 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 6.9 mph |
Average direction | 252° (WSW) |
Rainfall for month | 3.06 in. |
Rainfall for year | 3.06 in. |
Maximum rain per minute | 0.01 in. on 23 at 17:47 |
Maximum temperature | 35.3°F on 23 at 14:20 |
Minimum temperature | 29.2°F on 23 at 23:59 |
Maximum humidity | 95% on 23 at 10:33 |
Minimum humidity | 77% on 23 at 17:16 |
Maximum pressure | 30.227 in. on 23 at 21:52 |
Minimum pressure | 29.831 in. on 23 at 00:09 |
Maximum windspeed | 10.4 mph on 23 at 17:26 |
Maximum gust speed | 16.1 mph from 243 °(WSW) on 23 at 16:57 |
Maximum heat index | 35.3°F on 23 at 14:20 |
24 Hour Graph of this day is not available (20230123.gif)
24 January Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 81% |
Average dewpoint | 28.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 181° (S) |
Rainfall for month | 3.22 in. |
Rainfall for year | 3.22 in. |
Maximum rain per minute | 0.01 in. on 24 at 15:34 |
Maximum temperature | 42.7°F on 24 at 15:36 |
Minimum temperature | 25.5°F on 24 at 05:57 |
Maximum humidity | 94% on 24 at 09:04 |
Minimum humidity | 61% on 24 at 15:53 |
Maximum pressure | 30.292 in. on 24 at 09:33 |
Minimum pressure | 30.086 in. on 24 at 23:36 |
Maximum windspeed | 6.9 mph on 24 at 10:34 |
Maximum gust speed | 11.5 mph from 209 °(SSW) on 24 at 00:42 |
Maximum heat index | 42.7°F on 24 at 15:36 |
24 Hour Graph of this day is not available (20230124.gif)
25 January Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 90% |
Average dewpoint | 33.5°F |
Average barometer | 29.7 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 11.4 mph |
Average direction | 201° (SSW) |
Rainfall for month | 3.82 in. |
Rainfall for year | 3.82 in. |
Maximum rain per minute | 0.01 in. on 25 at 12:50 |
Maximum temperature | 45.5°F on 25 at 13:18 |
Minimum temperature | 32.4°F on 25 at 03:32 |
Maximum humidity | 95% on 25 at 12:18 |
Minimum humidity | 79% on 25 at 00:35 |
Maximum pressure | 30.113 in. on 25 at 00:24 |
Minimum pressure | 29.435 in. on 25 at 13:17 |
Maximum windspeed | 17.3 mph on 25 at 19:09 |
Maximum gust speed | 31.1 mph from 224 °(SW) on 25 at 16:25 |
Maximum heat index | 45.5°F on 25 at 13:14 |
24 Hour Graph of this day is not available (20230125.gif)
26 January Average and Extremes |
Average temperature | 31.6°F |
Average humidity | 86% |
Average dewpoint | 27.8°F |
Average barometer | 30.0 in. |
Average windspeed | 7.7 mph |
Average gustspeed | 12.0 mph |
Average direction | 237° (WSW) |
Rainfall for month | 3.82 in. |
Rainfall for year | 3.82 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 34.6°F on 26 at 00:11 |
Minimum temperature | 26.3°F on 26 at 23:59 |
Maximum humidity | 91% on 26 at 01:29 |
Minimum humidity | 76% on 26 at 20:20 |
Maximum pressure | 30.106 in. on 26 at 23:55 |
Minimum pressure | 29.779 in. on 26 at 00:02 |
Maximum windspeed | 15.0 mph on 26 at 15:13 |
Maximum gust speed | 24.2 mph from 224 °(SW) on 26 at 14:51 |
Maximum heat index | 34.6°F on 26 at 00:11 |
24 Hour Graph of this day is not available (20230126.gif)
Average and Extremes for Month of January 2023 up to day 26 |
Average temperature | 39.4°F |
Average humidity | 82% |
Average dewpoint | 34.1°F |
Average barometer | 29.991 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 7.1 mph |
Average direction | 226° (SW) |
Rainfall for month | 3.820 in. |
Rainfall for year | 3.820 in. |
Maximum rain per minute | 0.030 in on 12 at 07:29 |
Maximum temperature | 62.8°F on 04 at 13:07 |
Minimum temperature | 19.7°F on 15 at 04:25 |
Maximum humidity | 97% on 12 at 14:08 |
Minimum humidity | 40% on 19 at 15:26 |
Maximum pressure | 30.35 in. on 07 at 20:27 |
Minimum pressure | 29.44 in. on 25 at 13:17 |
Maximum windspeed | 25.3 mph from 225°(SW) on 19 at 16:14 |
Maximum gust speed | 39.1 mph from 248°(WSW) on 19 at 16:53 |
Maximum heat index | 62.8°F on 04 at 13:07 |
Avg daily max temp | 45.7°F |
Avg daily min temp | 32.6°F |
Growing degrees days | 0.0 GDD |
Frost days | 14 |
Daily Rain Totals |
00.82 in. on 3 |
00.03 in. on 11 |
00.92 in. on 12 |
00.25 in. on 16 |
00.02 in. on 17 |
00.43 in. on 18 |
00.22 in. on 19 |
00.23 in. on 22 |
00.14 in. on 23 |
00.16 in. on 24 |
00.60 in. on 25 |