Trends as of 01-Jul-2022 at 10:01pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jul-2022 10:01pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 74.2 | 1.2 | 3.5 | NW | 89 | 70.7 | 29.995 | 0.12 |
5 minutes ago | 73.9 | 2.3 | 3.5 | WNW | 90 | 70.8 | 29.994 | 0.12 |
10 minutes ago | 73.4 | 2.3 | 3.5 | W | 92 | 70.9 | 29.996 | 0.12 |
15 minutes ago | 72.8 | 2.3 | 3.5 | WNW | 93 | 70.7 | 29.998 | 0.12 |
20 minutes ago | 72.5 | 4.6 | 9.2 | WNW | 94 | 70.7 | 30.000 | 0.12 |
30 minutes ago | 72.3 | 0.0 | 0.0 | S | 94 | 70.4 | 29.990 | 0.12 |
45 minutes ago | 71.9 | 0.0 | 1.2 | S | 93 | 69.8 | 29.980 | 0.12 |
60 minutes ago | 71.7 | 0.0 | 1.2 | S | 92 | 69.3 | 29.966 | 0.12 |
75 minutes ago | 71.8 | 0.0 | 2.3 | NW | 88 | 68.1 | 29.973 | 0.12 |
90 minutes ago | 74.2 | 2.3 | 3.5 | N | 78 | 66.9 | 29.975 | 0.12 |
105 minutes ago | 80.4 | 9.2 | 15.0 | WNW | 77 | 72.5 | 29.981 | 0.04 |
120 minutes ago | 85.4 | 6.9 | 10.4 | SW | 65 | 72.3 | 29.973 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.12 in (0.00 in last hour) | Today | 0 days since last rain on 01-Jul-2022 8:25pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.12 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 27.66 in ( 67 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 90.8 °F at 4:01pm | Max > 86 °F | 1 day |
Yest. | 91.3 °F at 4:05pm | Max > 77 °F | 1 day |
Month | 90.8 °F on 01-Jul-2022 | Warmest day | 84.5 °F on 01-Jul-2022 |
Year | 94.9 °F on 14-Jun-2022 | Warmest night | 79.0 °F on 01-Jul-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 71.6 °F at 8:47pm | Min < 32 °F | 0 days |
Yest. | 57.0 °F at 6:30am | Min < 5 °F | 0 days |
Month | 71.6 °F on 01-Jul-2022 | Coldest day | 84.5 °F on 01-Jul-2022 |
Year | -2.7 °F on 29-Jan-2022 | Coldest night | 79.0 °F on 01-Jul-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.959 inHg at 8:56pm | Today | 71.6 °F at 8:47pm |
Yest. | 30.049 inHg at 7:48pm | Yest. | 57.0 °F at 6:30am |
Month | 29.959 inHg on 01-Jul-2022 | Month | 71.6 °F on 01-Jul-2022 |
Year | 29.350 inHg on 31-Mar-2022 | Year | -8.5 °F on 26-Jan-2022 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.12 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.12 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 930 W/m2 at 2:56pm | Today | 8.7 index at 1:49pm |
Yest. | 830.0 W/m2 at 1:19pm | Yest. | 8.0 index at 1:41pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.3 mph NW | |
Gust | 1.0 mph NW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 19.6 mph WSW at 4:47pm | |
Yest. | 14.0 mph at 2:00pm | |
Month | 19.0 mph on 01-Jul-2022 | |
Year | 50.0 mph on 13-Jun-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.0 mph SW at 10:04am | |
Yest. | 9.7 mph at 5:18pm | |
Month | 15.0 mph on 01-Jul-2022 | |
Year | 45.0 mph on 30-Mar-2022 | |
WIND RUN | ||
Today | 98.78 miles | |
Month | 98.77 miles | |
Year | 19023.89 miles |