Trends as of 25-Feb-2021 at 7:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Feb-2021 7:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.9 | 0.0 | 0.0 | NNW | 70 | 27.0 | 30.364 | 0.00 |
5 minutes ago | 36.1 | 0.0 | 0.0 | NNW | 69 | 26.9 | 30.367 | 0.00 |
10 minutes ago | 36.5 | 0.0 | 0.0 | NNW | 68 | 26.9 | 30.364 | 0.00 |
15 minutes ago | 36.9 | 0.0 | 0.0 | NNW | 67 | 27.0 | 30.364 | 0.00 |
20 minutes ago | 37.4 | 0.0 | 0.0 | NNW | 66 | 27.0 | 30.363 | 0.00 |
30 minutes ago | 38.2 | 0.0 | 0.0 | NNW | 66 | 27.8 | 30.360 | 0.00 |
45 minutes ago | 38.8 | 0.0 | 1.2 | NNW | 65 | 28.0 | 30.353 | 0.00 |
60 minutes ago | 39.4 | 0.0 | 0.0 | NNW | 64 | 28.2 | 30.344 | 0.00 |
75 minutes ago | 40.3 | 0.0 | 0.0 | N | 63 | 28.7 | 30.336 | 0.00 |
90 minutes ago | 41.1 | 0.0 | 2.3 | NNW | 61 | 28.7 | 30.337 | 0.00 |
105 minutes ago | 42.0 | 0.0 | 0.0 | NNW | 59 | 28.7 | 30.333 | 0.00 |
120 minutes ago | 43.0 | 0.0 | 2.3 | NW | 58 | 29.2 | 30.331 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 12-Feb-2021 2:58pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.19 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 2.15 in ( 12 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.3 °F at 3:19pm | Max > 86 °F | 0 days |
Yest. | 32.0 °F at 12:00am | Max > 77 °F | 0 days |
Month | 46.3 °F on 25-Feb-2021 | Warmest day | 39.5 °F on 25-Feb-2021 |
Year | 50.7 °F on 01-Jan-2021 | Warmest night | 33.6 °F on 05-Feb-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 27.0 °F at 8:02am | Min < 32 °F | 21 days |
Yest. | 32.0 °F at 12:00am | Min < 5 °F | 2 days |
Month | 1.8 °F on 17-Feb-2021 | Coldest day | 15.4 °F on 07-Feb-2021 |
Year | 1.8 °F on 17-Feb-2021 | Coldest night | 7.9 °F on 17-Feb-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.309 inHg at 4:19pm | Today | 27.0 °F at 8:02am |
Yest. | 30.394 inHg at 7:09pm | Yest. | 30.4 °F at 9:14am |
Month | 29.486 inHg on 04-Feb-2021 | Month | 1.8 °F on 17-Feb-2021 |
Year | 29.486 inHg on 04-Feb-2021 | Year | 1.8 °F on 17-Feb-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 1.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph N at 1:28pm | |
Yest. | 4.6 mph at 12:00am | |
Month | 21.4 mph on 05-Feb-2021 | |
Year | 21.4 mph on 05-Feb-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.3 mph NNE at 1:29pm | |
Yest. | 2.3 mph at 12:01am | |
Month | 16.6 mph on 01-Feb-2021 | |
Year | 16.7 mph on 01-Jan-2021 | |
WIND RUN | ||
Today | 38.16 miles | |
Month | 1168.61 miles | |
Year | 2660.97 miles |