Trends as of 27-Jan-2023 at 12:43pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2023 12:43pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 35.4 | 9.2 | 17.3 | S | 54 | 20.4 | 30.054 | 0.00 |
5 minutes ago | 35.7 | 9.2 | 16.1 | SSE | 54 | 20.7 | 30.058 | 0.00 |
10 minutes ago | 35.2 | 11.5 | 17.3 | S | 54 | 20.2 | 30.065 | 0.00 |
15 minutes ago | 35.0 | 8.1 | 11.5 | S | 54 | 20.0 | 30.072 | 0.00 |
20 minutes ago | 34.4 | 10.4 | 19.6 | SSW | 55 | 19.9 | 30.081 | 0.00 |
30 minutes ago | 33.8 | 9.2 | 20.7 | S | 55 | 19.3 | 30.090 | 0.00 |
45 minutes ago | 33.4 | 9.2 | 12.7 | SSW | 56 | 19.3 | 30.100 | 0.00 |
60 minutes ago | 32.3 | 6.9 | 15.0 | SSE | 60 | 20.0 | 30.111 | 0.00 |
75 minutes ago | 31.4 | 6.9 | 12.7 | SSE | 61 | 19.5 | 30.117 | 0.00 |
90 minutes ago | 30.1 | 8.1 | 12.7 | S | 64 | 19.4 | 30.126 | 0.00 |
105 minutes ago | 29.2 | 8.1 | 12.7 | SSE | 64 | 18.5 | 30.125 | 0.00 |
120 minutes ago | 28.8 | 4.6 | 12.7 | SSE | 67 | 19.2 | 30.142 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 25-Jan-2023 1:22pm |
Yest. | 0.00 in | Week | 1.13 in over last 7 days. |
Month | 3.82 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 3.82 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 35.7 °F at 12:36pm | Max > 86 °F | 0 days |
Yest. | 34.6 °F at 12:04am | Max > 77 °F | 0 days |
Month | 62.8 °F on 04-Jan-2023 | Warmest day | 60.8 °F on 03-Jan-2023 |
Year | 62.8 °F on 04-Jan-2023 | Warmest night | 58.6 °F on 03-Jan-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 21.2 °F at 8:07am | Min < 32 °F | 15 days |
Yest. | 26.3 °F at 11:55pm | Min < 5 °F | 0 days |
Month | 19.8 °F on 15-Jan-2023 | Coldest day | 30.7 °F on 14-Jan-2023 |
Year | 19.8 °F on 15-Jan-2023 | Coldest night | 23.2 °F on 15-Jan-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.053 inHg at 12:41pm | Today | 11.7 °F at 8:34am |
Yest. | 29.778 inHg at 12:00am | Yest. | 16.3 °F at 11:52pm |
Month | 29.434 inHg on 25-Jan-2023 | Month | 11.7 °F on 27-Jan-2023 |
Year | 29.434 inHg on 25-Jan-2023 | Year | 11.7 °F on 27-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 3.82 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 489 W/m2 at 11:52am | Today | 1.7 index at 11:52am |
Yest. | 163.0 W/m2 at 1:39pm | Yest. | 0.8 index at 1:02pm |
Wind Data
CURRENT |
![]() |
|
Now | 9.4 mph S | |
Gust | 13.0 mph S | |
Gust/hr | 25.0 mph | |
WIND GUST HIGHS | ||
Today | 26.0 mph E at 11:48am | |
Yest. | 24.2 mph at 2:49pm | |
Month | 39.0 mph on 19-Jan-2023 | |
Year | 39.0 mph on 19-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.8 mph S at 12:16pm | |
Yest. | 16.8 mph at 11:48am | |
Month | 27.1 mph on 19-Jan-2023 | |
Year | 27.1 mph on 19-Jan-2023 | |
WIND RUN | ||
Today | 72.24 miles | |
Month | 2805.89 miles | |
Year | 2805.89 miles |